Abfüllungen pro Jahr
Dieses Diagramm zeigt die Entwicklung der veröffentlichten Abfüllungen im Verlauf der Jahre – getrennt nach den wichtigsten Serien des Brühler Whiskyhauses.
| Jahr | Serie | Anzahl |
|---|---|---|
| 2012 | A Dream of Scotland | 1 |
| 2013 | A Dream of Scotland | 1 |
| 2016 | A Dream of Scotland | 7 |
| 2017 | A Dream of Scotland | 18 |
| 2018 | A Dream of Scotland | 17 |
| 2019 | A Dream of Scotland | 30 |
| 2020 | A Dream of Ireland | 1 |
| 2020 | A Dream of Scotland | 29 |
| 2020 | A Dream of... – Der Rest der Welt | 1 |
| 2020 | Die Whisky Elfen | 3 |
| 2021 | A Dream of Ireland | 1 |
| 2021 | A Dream of Scotland | 25 |
| 2021 | A Dream of... – Der Rest der Welt | 4 |
| 2021 | Die Whisky Elfen | 1 |
| 2021 | Friendly Mr. Z | 1 |
| 2022 | A Dream of Ireland | 1 |
| 2022 | A Dream of Scotland | 37 |
| 2022 | A Dream of... – Der Rest der Welt | 3 |
| 2023 | A Dream of Scotland | 42 |
| 2023 | Die Whisky Elfen | 4 |
| 2023 | The Fine Art of Whisky | 5 |
| 2024 | A Dream of Ireland | 3 |
| 2024 | A Dream of Scotland | 47 |
| 2024 | A Dream of... – Der Rest der Welt | 1 |
| 2024 | Die Whisky Elfen | 4 |
| 2024 | Friendly Mr. Z | 2 |
| 2024 | The Fine Art of Whisky | 13 |
| 2025 | A Dream of Ireland | 6 |
| 2025 | A Dream of Scotland | 50 |
| 2025 | A Dream of... – Der Rest der Welt | 2 |
| 2025 | Die Whisky Elfen | 9 |
| 2025 | Friendly Mr. Z | 5 |
| 2025 | The Fine Art of Whisky | 6 |
Hinweis: Zum ausblenden einzelner Serien einfach drauf klicken.
- Legende
- A Dream of Scotland – Hauptreihe mit Fokus auf Single Casks
- A Dream of Ireland – irische Abfüllungen mit typischem Charakter
- A Dream of... – Der Rest der Welt – internationale Auswahl
- Friendly Mr. Z – humorvolle, limitierte Sondereditionen
- Die Whisky Elfen – liebevoll gestaltete Mini-Serien
- The Fine Art of Whisky – kunstvoll präsentierte Premium-Abfüllungen
Hinweis: Das Diagramm aktualisiert sich automatisch, sobald neue Einträge mit Erscheinungsjahr in der Cargo-Tabelle Abfuellungen gespeichert werden.
Alle Abfüllungen insgesamt pro Jahr
Dieses Diagramm zeigt die Entwicklung aller veröffentlichten Abfüllungen im Verlauf der Jahre des Brühler Whiskyhauses.
| Jahr | Serie | Anzahl |
|---|---|---|
| 2012 | Gesamt | 1.0 |
| 2013 | Gesamt | 1.0 |
| 2015 | Gesamt | 3.0 |
| 2016 | Gesamt | 8.0 |
| 2017 | Gesamt | 19.0 |
| 2018 | Gesamt | 18.0 |
| 2019 | Gesamt | 34.0 |
| 2020 | Gesamt | 34.0 |
| 2021 | Gesamt | 33.0 |
| 2022 | Gesamt | 46.0 |
| 2023 | Gesamt | 54.0 |
| 2024 | Gesamt | 72.0 |
| 2025 | Gesamt | 87.0 |
Kategorien:
- Alle A Dream of Scotland Abfüllungen
- Friendly Mr. Z Whiskytainment Abfüllungen
- The Fine Art of Whisky Abfüllungen
- The Forbidden Kingdom
- Die Whisky Elfen Abfüllungen
- Alle A Dream of... – Der Rest der Welt Abfüllungen
- Alle A Dream of Ireland Abfüllungen
- Cigar Malt Übersicht
- Alle Rumbastic Abfüllungen
- Còmhlan Abfüllungen
- Sonderabfüllungen